Products
Lorem ipsum dolor sit amet, consectetur adipisicing elit.
Products
| Name | Compositions | Tablets |
|---|---|---|
| GLYCOM GM 1 | GLIMEPIRIDE - 1mg METFORMIN HCL - 500mg |
10*10 |
| Name | Compositions | Tablets |
|---|---|---|
| GLYCSU MEX-60 TAB | GLICLAZIDE - 60 mg METFORMIN HCL - 500mg |
10*10 |
| Name | Compositions | Tablets |
|---|---|---|
| PIOM FG-1 | GLIMEPIRIDE - 1mg METFORMIN HCL - 500mg PIOGLITAZONE - 15mg |
10*10 |
| Name | Compositions | Tablets |
|---|---|---|
| TEZMAC-H Tab | TELMISARTAN - 40mg HYDROCHLOROTHIAZIDE - 12.5mg % |
10*10 |
| Name | Compositions | Tablets |
|---|---|---|
| TEZMAC-40 TAB | TELMISARTAN - 40mg | 10*10 |
| Name | Compositions | Tablets |
|---|---|---|
| TRICO-25 TAB | TRIOXSALEN - 25mg | 10*10 |
| Name | Compositions | Tablets |
|---|---|---|
| AZIVIM LB - 500 | AZITHROMYCIN - 500 mg LACTIC ACID BACILLUS - 60 MILL SPORES |
10*3 |
| Name | Compositions | Tablets |
|---|---|---|
| MOXYTEM-500 | AMOXYCILLIN - 500MG | 10*10 |
| Name | Compositions | Weight |
|---|---|---|
| LUCEM CREAM | LULICONAZOLE - 1%w/w | 15 GM |
| Name | Compositions | Weight |
|---|---|---|
| KET -B CREAM | KETOCONAZOLE - 0.025%w/w BECLOMETHASONE DIPROPIONATE - 2%w/w |
20 MG |
| Name | Compositions | Tablets |
|---|---|---|
| ITRIS-200 CAP | ITRACONAZOLE - 200mg | 10*10 |
| Name | Compositions | Weight |
|---|---|---|
| KETOS SOAP | KETOCONAZOLE - 2%w/w | 75 GM |
| Name | Compositions | Weight |
|---|---|---|
| FIZO POWDER | CLOTRIMAZOLE - 1%w/w | 100 MG |
| Name | Compositions | Weight |
|---|---|---|
| ALDIS | ADAPALENE GEL - 1% w/w | 15 GM |
| Name | Compositions | Weight |
|---|---|---|
| CLISTA-N | CLINDAMYCIN - 1% w/w NICOTINAMIDE - 4% w/w |
15 GM |
| Name | Compositions | Weight |
|---|---|---|
| ACNE-Z SOAP | AZELAIC ACID - 2.5%w/w WHEAT GERM OIL - 0.5%w/w |
75 GM |
| Name | Compositions | Weight |
|---|---|---|
| ACNE CARE SOAP | TRICLOSAN | 75 GM |
| Name | Compositions | Weight |
|---|---|---|
| BENZBAR SOAP | BENGZOYL PER OXIDE - 2.5%w/w | 75 GM |
| Name | Compositions | Weight |
|---|---|---|
| SOFTAC FACE WASH | GLYCOLIC ACID - 1.% GREEN TEA EXTRACT WITH VITAMIN-C |
60 ML |
| Name | Compositions | Weight |
|---|---|---|
| RADIENT FACE WASH | GLYCOLIC ACID WITH VITAMIN C - 1.5% | 70 ML |
| Name | Compositions | Weight |
|---|---|---|
| SALKET SHAMPOO | KETOCONAZOLE - 2%w/w SALICYLIC ACID - 2%w/w |
75 GM |
| Name | Compositions | Weight |
|---|---|---|
| FLUSTEM CREAM | FUSIDIC ACID - 2% | 10 GM |
| Name | Compositions | Weight |
|---|---|---|
| PROPEN CREAM | CLOBETASOL PROPIONATE - 0.05% NEOMYCIN SULPHATE - 0.5% |
20 GM |
| Name | Compositions | Weight |
|---|---|---|
| KET-B CREAM | KETOCONAZOLE - 0.025% BECLOMETHASONE DIPROPIONATE - 2% |
20 GM |
| Name | Compositions | Weight |
|---|---|---|
| MICOS | MOMETASONE - 1% | 20 GM |
| Name | Compositions | Weight |
|---|---|---|
| CLOSTEM-PLUS CREAM | FLUOCINOLONE ACETONIDE - 0.01% GENTAMYCIN - 0.1% CLOTRIMAZOLE - 1% |
15 GM |
| Name | Compositions | Weight |
|---|---|---|
| CLOSTEM CREAM | CLOBETASOL PROPIONATE - 0.05% | 30 GM |
| Name | Compositions | Weight |
|---|---|---|
| BECLOSIN CREAM | BECLOMETHASONE DIPROPIONATE - 0.025% NEOMYCIN SULPHATE - 0.5% |
15 GM |
| Name | Compositions | Weight |
|---|---|---|
| KETOS SOAP | KETOCONAZOLE - 2% | 75 GM |
| Name | Compositions | Weight |
|---|---|---|
| ACNE CARE SOAP | TRICLOSAN - 2% | 75 GM |
| Name | Compositions | Weight |
|---|---|---|
| BENZBAR SOAP | BENGZOYL PER OXIDE - 2.5% | 75 GM |
| Name | Compositions | Weight |
|---|---|---|
| SANJIWAN-SOAP | Herbal - 1% | 75 GM |
| Name | Compositions | Weight |
|---|---|---|
| SKIN-CARE | CHLOROHEXIDINE ALOEVERA GLYCERIN LENOLIN |
75 GM |
| Name | Compositions | Weight |
|---|---|---|
| DERMAGLOW SOAP | PALM & COCONUT OIL SOAP NODULES SALICYLIC ACID OLIVE EXTRACT SHEA BUTTER GLYCERINE PEAR PROTEIN MUSHROOM EXTRACT PEA EXTRACT |
75 GM |
| Name | Compositions | Weight |
|---|---|---|
| ACNE-Z SOAP | AZELAIC ACID - 2.5% WHEAT GERM OIL - 0.5% |
75 GM |
| Name | Compositions | Tablets |
|---|---|---|
| PENTOSTEM-40 TAB | PENTOPRAZOLE SODIUM 40 MG | 10*10 |
| Name | Compositions | Weight |
|---|---|---|
| DIOVIM GEL (sugar free) | EACH 10 ML CONTAINS DRIED ALUMINIUM HYDROXIDE IP 250mg MAGNESIUM HYDROXIDE IP 200mg SIMETHICONE IP 50mg |
170ml |
| Name | Compositions | Weight |
|---|---|---|
| ASTHA-DX SYP | EACH 5 ML CONTAINS DEXTROMETHORPHAN HCL 15mg PHENYLEPHRINE 5mg CHLORPHENIRAMINE MALEATE 2mg COLOUR SUNSET YELLOW |
100ml |
| Name | Compositions | Tablets |
|---|---|---|
| VERTISTEM-16 TAB | BETAHISTINE HCL - 16mg | 10*10 |
| Name | Compositions | Capsules |
|---|---|---|
| ENTROGUARD CAP | LACTOBACILLUS ACIDOPHILUS 500 MILLION LACTOBACILLUS RHAMNOSUS 1BILLION BIFIDOBACTERIUM LACTIS 275 MILLION BIFIDOBACTERIUM LONGUM 1 BILLION CLOSTRIDIUM BUTYRICUM 2 MILLION |
10*10 |
| Name | Compositions | Capsules |
|---|---|---|
| ZINVIM CAP | VITAMIN-A (AS AXETATE) - 5000 IU VITAMIN B12 - 5 MCG VITAMIN B1 - 10MG VITAMIN B6 - 3 MG VITAMIN B2 - 10 MG VITAMIN E (AS Acetate) - 25mg ASCORBIC ACID (COATED) - 100MG NIACINAMIDE - 50MG FOLIC ACID - 1 MG COPPER (AS COPPER SULPHATE) - 2.5MCG ZINC SULPHATE - 22.5MG EXCIPIENTS Q.S |
10*10 |
| Name | Compositions | Weight |
|---|---|---|
| MOISTEM CREAM | UREA 10% LACTIC ACID 10 % PROPYLENE GLYCOL 10% LIQUIED PARAFFIN -10% |
75 Gm |
| Name | Compositions | Tablets |
|---|---|---|
| LT-MAX CAP | LYCOPINE MULTIVITAMIN & MINERALS ANTI OXIDANT |
10*10 |
| Name | Compositions | Tablets |
|---|---|---|
| Cetrich-10 | Cetirizine Hydrochloride Tablets I.P. |
20*10 |
| Name | Compositions | Weight |
|---|---|---|
| PSO-L Lotion | Lotion Clobetasol Propionate Salicylic Acid |
30 ML |
| Name | Compositions | Weight |
|---|---|---|
| Tros | Tacrolimus Ointment 0.03% | 15 Gm |